Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,792 SqFt$225,000Active - 1/6 6
2 Beds 1 Bath 648 SqFt$800Active - 1/7 7
6 Acres$162,000Active - 1/21 21
189 Acres$2,646,000Active - 1/6 6
6 Acres$240,000Active - 1/19 19
3.01 Acres$170,000Active - 1/12 12
3.11 Acres$150,000Active - 1/5 5
0.4 Acres$35,000Active - 1/19 19
7.5 Acres$275,000Active - 1/37 37
16.18 Acres$550,000Active - 1/13 13
5.07 Acres$275,000Active - 1/20 20
6.12 Acres$225,000Active - 1/26 26
10 Acres$145,000Active - 1/32 32
10.07 Acres$300,000Active - 1/29 29
21.19 Acres$359,000Active475 CR 320, Rockdale, TX 76567
Listed by Glenda Hall of UCRE - Heart of Texas Land & Home
Vacant Land
- 1/3 3
0.17 Acres$39,900Active - 1/6 6
1.4 Acres$71,298Active - 1/5 5
3,360 SqFt$590,000Active - 1/33 33
4,000 SqFt$350,000Active - 1/11 11
27.96 Acres$370,000Price Dropped by $20K - 1/21 21
10.01 Acres$199,900Active - 1/12 12
2.85 Acres$134,000Active - 1/2 2
840 SqFt$69,000Active - 1/39 39
10 Acres$145,000Active

