Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 78721
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.21 Acres$155,000Active - 1/18 18
1,793 SqFt$314,500Hold - 1/9 9
1.61 Acres Lot$3,900,000Active - 1/38 38
2,004 SqFt$645,000Price Dropped by $5K - 1/7 7
0.22 Acres$1,300,000Active4810 E Martin Luther King Jr BLVD, Austin, TX 78721
Listed by All City Real Estate Ltd. Co
Vacant Land
- 1/27 27
3,539 SqFt$1,440,000Active - 1/7 7
0.17 Acres$195,000Active - 1/31 31
0.19 Acres$385,000Active Under Contract - 1/10 10
0.08 Acres$150,000Active - 1/40 40
4,298 SqFt$1,469,800Active
3 Beds 3 Baths 1,496 SqFt$3,500Active- 1/2 2
0.22 Acres$439,000Hold - 1/2 2
0.65 Acres Lot$3,500Active - 1/14 14
0.24 Acres$549,000Hold - 1/20 20
1,200 SqFt$3,900,000Active - 1/16 16
0.27 Acres$250,000Active Under Contract - 1/32 32
0.21 Acres$399,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/4 4
0.08 Acres$225,000Active - 1/17 17
1.98 Acres$550,000Active - 1/13 13
1.45 Acres$699,000Active

